<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiovascular Sciences Research Centre</title>
	<atom:link href="http://www.cardiovascular-sciences.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardiovascular-sciences.org</link>
	<description>St George&#039;s University of London</description>
	<lastBuildDate>Tue, 15 May 2012 08:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pre-participation Cardiovascular Screening of potential British squad prior to 2012 Olympics: Results for the Cardiac Risk in the Young screening program</title>
		<link>http://www.cardiovascular-sciences.org/2012/05/14/pre-participation-cardiovascular-screening-of-potential-british-squad-prior-to-2012-olympics-results-for-the-cardiac-risk-in-the-young-screening-program/</link>
		<comments>http://www.cardiovascular-sciences.org/2012/05/14/pre-participation-cardiovascular-screening-of-potential-british-squad-prior-to-2012-olympics-results-for-the-cardiac-risk-in-the-young-screening-program/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:30:10 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[Arrhythmia and Cardiomyopathy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiovascular-sciences.org/?p=2031</guid>
		<description><![CDATA[The charitable organisation Cardiac Risk in the Young (CRY) have conducted pre-participation cardiovascular screening in a large number of highly trained British athletes, a majority of whom were potential members of the British squad preparing for the Olympic and Paralympic &#8230; <a href="http://www.cardiovascular-sciences.org/2012/05/14/pre-participation-cardiovascular-screening-of-potential-british-squad-prior-to-2012-olympics-results-for-the-cardiac-risk-in-the-young-screening-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2032" style="border-image: initial; margin: 2px; border: 1px solid black;" title="photo" src="http://www.cardiovascular-sciences.org/wp-content/uploads/2012/05/photo.jpg" alt="" width="180" height="150" />The charitable organisation Cardiac Risk in the Young (CRY) have conducted pre-participation cardiovascular screening in a large number of highly trained British athletes, a majority of whom were potential members of the British squad preparing for the Olympic and Paralympic games in 2012.</p>
<p>The CRY research fellows based at the department of cardiovascular sciences, St George’s University London have been heavily involved in these screening programs under the supervision of Professor Sanjay Sharma. The funding for this project was provided by Philips®.</p>
<p>Between October 2007 and March 2012, 1100 elite British athletes underwent cardiac screening. A vast majority of these athletes participated in sports that feature in Olympic and Paralympic events.</p>
<p>The screening program incorporated a health questionnaire, 12-lead electrocardiogram and transthoracic echocardiogram. Those with an abnormality were referred for further diagnostic evaluation or follow-up; the CRY Specialist Centre for Sports Cardiology and Inherited Cardiac Diseases at St George’s Hospital served as one of the referral centres.</p>
<p>The athletes diagnosed with ECG abnormality included 1 with Wolff-Parkinson-White syndrome (WPW) and 2 with prolonged QT interval. One athlete (participating in a sport not featuring in Olympics) was identified with dilated aortic root with bicuspid aortic valve and aortic regurgitation; he required cardiac surgery following which he has returned to competitive sports.</p>
<p>Echocardiogram identified 12 more athletes with valve abnormalities who will require follow-up; these included 6 with bicuspid aortic valve, 5 with mitral valve prolapse, and 2 with pulmonary stenosis. None of the athletes were diagnosed with a cardiomyopathy, however some require long-term regular follow-up.</p>
<p>The study shows that cardiovascular abnormalities in highly trained British athletes are rare; however cardiovascular screening can lead to early identification of important conditions which may potentially predispose an athlete to sudden cardiac death. Most athletes with minor cardiac abnormalities can be allowed to compete with close monitoring.</p>
<p><em><strong>Dr Saqib Ghani MBBS, MRCP</strong></em></p>
<p><em><strong>CRY Research Fellow</strong></em></p>
<p><em><strong>Cardiovascular Sciences, St George’s University London</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiovascular-sciences.org/2012/05/14/pre-participation-cardiovascular-screening-of-potential-british-squad-prior-to-2012-olympics-results-for-the-cardiac-risk-in-the-young-screening-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Failure Management (May 16th 2012) &#8211; Final programme now available</title>
		<link>http://www.cardiovascular-sciences.org/2012/04/10/heart-failure-management-may-16th-2012-final-programme-now-available/</link>
		<comments>http://www.cardiovascular-sciences.org/2012/04/10/heart-failure-management-may-16th-2012-final-programme-now-available/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:29:38 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cardiovascular-sciences.org/?p=1992</guid>
		<description><![CDATA[&#160; &#160; &#160; The final programme for the Heart Failure Management meeting (May 16th 2012) is now available. This meeting will focus on practical and strategic issues regarding heart failure management and we have designed a programme that will give &#8230; <a href="http://www.cardiovascular-sciences.org/2012/04/10/heart-failure-management-may-16th-2012-final-programme-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiovascular-sciences.org/events/heart-failure-management/"><img class="size-medium wp-image-1918 alignleft" style="border-image: initial; margin: 2px; border: 1px solid black;" title="LOGO_LANDSCAPE" src="http://www.cardiovascular-sciences.org/wp-content/uploads/2012/02/LOGO_LANDSCAPE-300x86.jpg" alt="" width="300" height="86" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The final programme for the Heart Failure Management meeting (May 16th 2012) is now available.</p>
<p>This meeting will focus on practical and strategic issues regarding heart failure management and we have designed a programme that will give the attendees ample time to interact with the members of the faculty.</p>
<p><a href="http://www.cardiovascular-sciences.org/wp-content/uploads/2012/04/PROGRAMME-FINAL-1.pdf" target="_blank">Click here to download the final programme (PDF version).</a></p>
<p><strong><strong>Register now as places are limited to 150!</strong></strong></p>
<p><strong><strong><a href="http://www.cardiovascular-sciences.org/events/heart-failure-management/">Click here to register</a></strong></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiovascular-sciences.org/2012/04/10/heart-failure-management-may-16th-2012-final-programme-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Sanjay Sharma gives expert analysis on Fabrice Muamba</title>
		<link>http://www.cardiovascular-sciences.org/2012/03/26/professor-sanjay-sharma-gives-expert-analysis-on-fabrice-muamba/</link>
		<comments>http://www.cardiovascular-sciences.org/2012/03/26/professor-sanjay-sharma-gives-expert-analysis-on-fabrice-muamba/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:18:14 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[Arrhythmia and Cardiomyopathy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiovascular-sciences.org/?p=1987</guid>
		<description><![CDATA[Recent scenes of the collapse of Bolton midfielder Fabrice Muamba during the Spurs vs Bolton FA Cup quarter final highlighted the risk of Sudden Arrythmic Death syndrome (SADS) in atheletes. Professor Sanjay Sharma, from St George&#8217;s University of London appears &#8230; <a href="http://www.cardiovascular-sciences.org/2012/03/26/professor-sanjay-sharma-gives-expert-analysis-on-fabrice-muamba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent scenes of the collapse of Bolton midfielder Fabrice Muamba during the Spurs vs Bolton FA Cup quarter final highlighted the risk of Sudden Arrythmic Death syndrome (SADS) in atheletes.</p>
<p>Professor Sanjay Sharma, from St George&#8217;s University of London appears on Sports Tonight Live to provide expert analysis of this event.</p>
<p><iframe width="533" height="300" src="http://www.youtube.com/embed/g4emaeI9v7o?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiovascular-sciences.org/2012/03/26/professor-sanjay-sharma-gives-expert-analysis-on-fabrice-muamba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separate screening guidelines for black and white athletes</title>
		<link>http://www.cardiovascular-sciences.org/2012/03/26/separate-screening-guidelines-for-black-and-white-athletes/</link>
		<comments>http://www.cardiovascular-sciences.org/2012/03/26/separate-screening-guidelines-for-black-and-white-athletes/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:58:23 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[Arrhythmia and Cardiomyopathy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiovascular-sciences.org/?p=1984</guid>
		<description><![CDATA[Black and white athletes should receive separate screening guidelines to detect heart defects, in order to reduce false positives, according to Dr Nabeel Sheikh at St George&#8217;s University of London. Current European Society of Cardiology (ESC) guidelines that are used by sports &#8230; <a href="http://www.cardiovascular-sciences.org/2012/03/26/separate-screening-guidelines-for-black-and-white-athletes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Black and white athletes should receive separate screening guidelines to detect heart defects, in order to reduce false positives, according to Dr Nabeel Sheikh at St George&#8217;s University of London.</p>
<p>Current European Society of Cardiology (ESC) guidelines that are used by sports organisations are based on data obtained from white athletes.</p>
<p>For this study, Dr. Sheikh and colleagues analysed ECGs from 923 black athletes, 1,711 white athletes and 209 patients with hypertrophic cardiomyopathy and compared them to current and previous guidelines. The results showed 43% of the participating black athletes would have been highlighted for further investigation, despite being healthy. However, this is still a reduction from 60% false positive results using the 2005 ESC guidelines.</p>
<p>&#8220;<em>It shows that we do need to take ethnicity into account during pre-participation screening if we want to avoid over-investigation of black athletes</em>,&#8221; says Dr Sheikh. &#8220;<em>The implications for practice are potentially huge, given that in both the United States and the United Kingdom an ever increasing proportion of elite athletes are of African/Afro-Caribbean ethnicity</em>.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiovascular-sciences.org/2012/03/26/separate-screening-guidelines-for-black-and-white-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microvascular Angina and Coronary Artery Spasm</title>
		<link>http://www.cardiovascular-sciences.org/2012/03/12/microvascular-angina-and-coronary-artery-spasm/</link>
		<comments>http://www.cardiovascular-sciences.org/2012/03/12/microvascular-angina-and-coronary-artery-spasm/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:50:36 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[CAD and CV Prevention]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiovascular-sciences.org/?p=1968</guid>
		<description><![CDATA[Professor J C Kaski discusses the clinical relevance of microvascular angina and explores the relationship between microvascular angina and coronary artery spasm. Further reading Ong P, Athanasiadis A, Borgulya G, Mahrholdt H, Kaski JC, Setchtem U. High prevalence of a &#8230; <a href="http://www.cardiovascular-sciences.org/2012/03/12/microvascular-angina-and-coronary-artery-spasm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professor J C Kaski discusses the clinical relevance of microvascular angina and explores the relationship between microvascular angina and coronary artery spasm.</p>
<p><iframe width="533" height="300" src="http://www.youtube.com/embed/3TmUvQJ0hr4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Further reading</strong></p>
<p>Ong P, Athanasiadis A, Borgulya G, Mahrholdt H, Kaski JC, Setchtem U. High prevalence of a pathological response to acetylcholine testing in patients with stable angina pectoris and unobstructed coronary arteries. The ACOVA study (Abnormal COronary VAsomotion in patients with stable angina and unobstructed coronary arteries). <a href="http://www.ncbi.nlm.nih.gov/pubmed/22322081" target="_blank"><em>J Am Coll Cardiol</em>2012 Feb 14; 59(7): 655-62.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiovascular-sciences.org/2012/03/12/microvascular-angina-and-coronary-artery-spasm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVSRC in the London 2012 Olympics</title>
		<link>http://www.cardiovascular-sciences.org/2012/03/06/cvsrc-in-the-london-2012-olympics/</link>
		<comments>http://www.cardiovascular-sciences.org/2012/03/06/cvsrc-in-the-london-2012-olympics/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:58:54 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[Arrhythmia and Cardiomyopathy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiovascular-sciences.org/?p=1951</guid>
		<description><![CDATA[As the official cardiologist for the London 2012 Olympics, Professor Sanjay Sharma talks about his role during this event, and what it means for his research at the Cardiovascular Sciences Research Centre.]]></description>
			<content:encoded><![CDATA[<p>As the official cardiologist for the London 2012 Olympics, Professor Sanjay Sharma talks about his role during this event, and what it means for his research at the Cardiovascular Sciences Research Centre.</p>
<p><iframe width="533" height="300" src="http://www.youtube.com/embed/kSImHLmdmFI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiovascular-sciences.org/2012/03/06/cvsrc-in-the-london-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to a meeting on Heart Failure Management &#8211; Closing the gap from guidelines to current practice meeting</title>
		<link>http://www.cardiovascular-sciences.org/2012/02/09/an-invitation-to-the-heart-failure-management-closing-the-gap-from-guidelines-to-current-practice-meeting/</link>
		<comments>http://www.cardiovascular-sciences.org/2012/02/09/an-invitation-to-the-heart-failure-management-closing-the-gap-from-guidelines-to-current-practice-meeting/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:14:11 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cardiovascular-sciences.org/?p=1916</guid>
		<description><![CDATA[Dear colleague On behalf of the Cardiovascular Sciences Research Centre (CVSRC &#8211; St George’s University of London), we would like to invite you to attend the meeting on Wednesday May 16th which will take place at The Royal College of Physicians, &#8230; <a href="http://www.cardiovascular-sciences.org/2012/02/09/an-invitation-to-the-heart-failure-management-closing-the-gap-from-guidelines-to-current-practice-meeting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiovascular-sciences.org/wp-content/uploads/2012/02/LOGO_LANDSCAPE.jpg"><img class="alignleft size-large wp-image-1918" title="LOGO_LANDSCAPE" src="http://www.cardiovascular-sciences.org/wp-content/uploads/2012/02/LOGO_LANDSCAPE-1024x295.jpg" alt="" width="640" height="184" /></a></p>
<p>Dear colleague</p>
<p>On behalf of the Cardiovascular Sciences Research Centre (CVSRC &#8211; St George’s University of London), we would like to invite you to attend the meeting on<strong> Wednesday May 16th </strong>which will take place at <a href="http://www.rcplondon.ac.uk/" target="_blank">The Royal College of Physicians, London</a>.</p>
<p>The meeting will focus on practical and strategic issues regarding heart failure management and we have designed a programme that will give the attendees ample time to interact with the <a href="http://www.cardiovascular-sciences.org/faculty/">members of the Faculty</a>. Please browse through the <a href="http://www.cardiovascular-sciences.org/wp-content/uploads/2012/02/HF_MEETING_PROGRAMME.pdf" target="_blank">scientific programme</a> to see the important and challenging topics that will be addressed at the meeting.</p>
<p><strong><a href="http://www.cardiovascular-sciences.org/events/heart-failure-management/">Click here to register online</a></strong></p>
<p>Further information regarding <span style="text-decoration: underline;"><a href="http://www.cardiovascular-sciences.org/events/heart-failure-management-closing-the-gap-from-guidelines-to-current-evidence/" target="_blank">online registration</a></span>, <span style="text-decoration: underline;">hotel <a href="http://www.cardiovascular-sciences.org/hotels-and-accomodation/" target="_blank">accommodation</a></span> and general information regarding the meeting, can be obtained from the <a href="http://www.cardiovascular-sciences.org/events/heart-failure-management-closing-the-gap-from-guidelines-to-current-evidence/" target="_blank">Meetings and Events section of this website</a>.</p>
<p>We truly look forward to seeing you at the Royal College of Physicians in May.</p>
<p>Yours sincerely</p>
<p>Professor Juan Carlos Kaski</p>
<p><strong>Head, Cardiovascular Sciences Research Centre<br />
St George&#8217;s University of London</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiovascular-sciences.org/2012/02/09/an-invitation-to-the-heart-failure-management-closing-the-gap-from-guidelines-to-current-practice-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GO FOR ACC.12 CHICAGO</title>
		<link>http://www.cardiovascular-sciences.org/2012/01/20/go-for-acc-12-chicago/</link>
		<comments>http://www.cardiovascular-sciences.org/2012/01/20/go-for-acc-12-chicago/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:47:36 +0000</pubDate>
		<dc:creator>sggp700</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cardiovascular-sciences.org/?p=1846</guid>
		<description><![CDATA[ 24 -27 ﻿March 2012 Please click here for further information.]]></description>
			<content:encoded><![CDATA[<p> 24 -27 ﻿March 2012</p>
<p>Please click <a href="http://accscientificsession.cardiosource.org/ACC12/Registration-And-Housing.aspx" target="_blank">here</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiovascular-sciences.org/2012/01/20/go-for-acc-12-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverhulme Research Leadership Awards</title>
		<link>http://www.cardiovascular-sciences.org/2012/01/18/leverhulme-research-leadership-awards/</link>
		<comments>http://www.cardiovascular-sciences.org/2012/01/18/leverhulme-research-leadership-awards/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:24:04 +0000</pubDate>
		<dc:creator>sggp700</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cardiovascular-sciences.org/?p=1834</guid>
		<description><![CDATA[Deadline for bids-30th April 2012 Bids are now open for the Leverhulme Research Leadership Awards. The awards will be for a sum of between £800,000 and £1 million over a period of up to five years. Eligible applicants will have &#8230; <a href="http://www.cardiovascular-sciences.org/2012/01/18/leverhulme-research-leadership-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Deadline for bids-30th April 2012<br />
</strong>Bids are now open for the <a href="http://www.leverhulme.ac.uk/funding/RLA/RLA.cfm" target="_blank">Leverhulme Research Leadership Awards. </a>The awards will be for a sum of between £800,000 and £1 million over a period of up to five years.</p>
<p>Eligible applicants will have held a university post for at least two years.</p>
<p>The awards are unsuited to applicants who have been sufficiently long in post for the trajectory of their research contribution to have become established.</p>
<p>If you are interested in applying please contact Dr Briony Fane bfane@sgul.ac.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiovascular-sciences.org/2012/01/18/leverhulme-research-leadership-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily dose of Aspirin ‘may do more harm than good’</title>
		<link>http://www.cardiovascular-sciences.org/2012/01/11/daily-dose-of-aspirin-%e2%80%98may-do-more-harm-than-good%e2%80%99/</link>
		<comments>http://www.cardiovascular-sciences.org/2012/01/11/daily-dose-of-aspirin-%e2%80%98may-do-more-harm-than-good%e2%80%99/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:47:46 +0000</pubDate>
		<dc:creator>sian</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.cardiovascular-sciences.org/?p=1783</guid>
		<description><![CDATA[Healthy people who take aspirin to prevent a heart attack or stroke could be doing more harm than good, warn researchers. An analysis of more than 100,000 patients, published in Archives of Internal Medicine, concluded the risk of internal bleeding &#8230; <a href="http://www.cardiovascular-sciences.org/2012/01/11/daily-dose-of-aspirin-%e2%80%98may-do-more-harm-than-good%e2%80%99/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Healthy people who take aspirin to prevent a heart attack or stroke could be doing more harm than good, warn researchers.</p>
<p>An analysis of more than 100,000 patients, published in <em><a href="http://archinte.ama-assn.org/cgi/content/short/archinternmed.2011.628" target="_blank">Archives of Internal Medicine</a></em>, concluded the risk of internal bleeding was too high.</p>
<p>The UK-led study said only people with a history of heart problems or stroke should take the tablets. Prof Kausik Ray, from St George&#8217;s, University of London, tells the BBC: &#8220;If you treat 73 people for about six years you will get one of these non-trivial bleeds. If you treat about 160 people for the same period of time, you&#8217;re preventing one heart attack that probably wouldn&#8217;t have been fatal anyway.</p>
<p>&#8220;It suggests that the net benefit for aspirin is not there, it certainly doesn&#8217;t prolong life. If you think about it the net benefit, actually there is net harm.&#8221;</p>
<p><strong>Further reading:</strong></p>
<p>Sreenivasa Rao Kondapally Seshasai, MD, MPhil; Shanelle Wijesuriya, MA, MBBChir; Rupa Sivakumaran, MA, MBBChir; Sarah Nethercott, MA, MBBChir; Sebhat Erqou, MD, PhD;Naveed Sattar, MD, PhD; Kausik K. Ray, MD. Effect of aspirin on vascular and nonvascular outcomes: Meta-analysis of randomized controlled trials. <a href="http://archinte.ama-assn.org/cgi/content/short/archinternmed.2011.628" target="_blank"><em>Arch Intern Med </em>Published online January 9, 2012. doi:10.1001/archinternmed.2011.628.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiovascular-sciences.org/2012/01/11/daily-dose-of-aspirin-%e2%80%98may-do-more-harm-than-good%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

